List of Awards from Australian Championships.
The Arthur Tunstall Trophy is presented to the best boxer of the tournament at each Australian Elite Championships.
The first presentation of this award was by Mr Arthur Tunstall OBE, JP in 1962.
Year | Athlete |
2023 | Marissa Williamson Pohlman (VIC) |
2022 | Fred Zziwa (SA) |
2021* | None |
2020* | None |
2019 | Jason Mallia (VIC) |
2018 | Harry Garside (VIC) |
2017 | Clay Waterman (QLD) |
2016 | Mathew Sheehan (QLD) |
2015 | Daniel Lewis (NSW) |
2014 | Jordan Samardali (WA) |
2013 | Sam Banney (QLD) |
2012 | Jai Opetaia (NSW) |
2011 | Damien Hooper (QLD) |
2010 | None |
2009 | Sam Ah See (NSW) |
2008 | Mark Basile (VIC) |
2007 | Steve Sutherland (VIC) |
2006 | Adam Forsyth (WA) |
2005 | Todd Kidd (QLD) |
2004 | Todd Kidd (QLD) |
2003 | Brad Pitt (VIC) |
2002 | Jamie Pittman (NSW) |
2001 | Daniel Geale (TAS) |
2000 | Richie Rowles (QLD) |
1999 | Henry Collins (NT) |
1998 | TBC |
1997 | Danny Green (WA) |
1996 | Aaron Nable (NSW) |
1995 | Hussein Hussein (NSW) |
1994 | John Simpson (NSW) |
1993 | Lee Trautson (NSW) |
1992 | Darren Obah (QLD) |
1991 | Justin Crawford (TAS) |
1990 | Shannan Taylor (NSW) |
1989 | Justin Rowsell (NSW) |
1987 | TBC |
1986 | David Clencie (VIC) |
1985 | Richard Finch (QLD) |
1984 | Renato Cornett (NSW) |
1983 | Wilf Gentzen (VIC) |
1982 | Rodney Bowman (VIC) |
1981 | Brian Tink (NSW) |
1980 | Norman Stevens (QLD) |
1979 | Norman Stevens (QLD) |
1978 | Phillip McElwaine (NSW) |
1977 | Phillip McElwaine (NSW) |
1976 | Wayne Devlin (TAS) |
1975 | Wayne Devlin (TAS) |
1974 | Wayne Devlin (TAS) |
1973 | Stephen Glover (TAS) |
1972 | Wayne Devlin (TAS) |
1971 | D. Lew (QLD) |
1970 | Brian Everard (VIC) |
1969 | Tony Hazell (TAS) |
1968 | Robert Carney (QLD) |
1967 | John Rakowski (QLD) |
1966 | Ray Maguire (VIC) |
1965 | Keith Skuse (NSW) |
1964 | William Booth (NSW) |
1963 | William Booth (NSW) |
1962 | Gerald Freeman (TAS) |
* No events being run due to the COVID pandemic.
The Sir Edgar Tranner Trophy is presented to the best senior team of the tournament at each Australian Elite Championships.
The first presentation of this award was by Sir Edgar Tanner CBE, ED in 1947.
Year | State |
2023 | Victoria |
2022 | Queensland |
2021** | None |
2020** | None |
2019 | Victoria |
2018 | South Australia |
2017 | Victoria |
2016 | Victoria |
2015 | Victoria |
2014 | New South Wales |
2013 | New South Wales |
2012 | Queensland |
2011 | Victoria |
2010 | None |
2009 | New South Wales |
2008 | Victoria |
2007 | Queensland |
2006 | Queensland |
2005 | Western Australia |
2004 | Queensland |
2003 | Queensland |
2002 | Queensland |
2001 | Queensland |
2000 | Queensland |
1999 | Queensland |
1998 | Tasmania |
1997 | New South Wales |
1996 | New South Wales |
1995 | New South Wales |
1994 | New South Wales |
1993 | Queensland |
1992 | New South Wales |
1991 | New South Wales |
1990 | New South Wales |
1989 | New South Wales |
1988 | New South Wales |
1987 | Queensland |
1986 | Queensland |
1985 | New South Wales |
1984 | New South Wales |
1983 | New South Wales |
1982 | Victoria |
1981 | New South Wales |
1980 | Victoria |
1979 | Queensland |
1978 | Western Australia |
1977 | New South Wales |
1976 | Victoria |
1975 | Queensland |
1974 | Queensland & New South Wales |
1973 | Victoria |
1972 | Western Australia |
1971 | New South Wales |
1970 | Victoria |
1969 | South Australia |
1968 | Victoria |
1967 | Queensland |
1966 | Victoria |
1965 | Queensland |
1964 | Queensland & New South Wales |
1963 | Queensland |
1962 | Queensland |
1961 | Queensland |
1960 | New South Wales |
1959 | Queensland |
1958* | N/A |
1957 | Victoria |
1956* | N/A |
1955 | Queensland |
1954* | N/A |
1953 | New South Wales |
1952* | N/A |
1951 | New South Wales |
1950* | N/A |
1949 | Western Australia |
1948* | N/A |
1947 | Queensland |
*The Australian Championships were only run every 2 years from 1947 until 1959.
** No events being run due to the COVID pandemic.
The Jamie Nicolson Trophy is presented to the best performed International boxer of the year.
The first presentation of this award was by Mr Allan Nicholson and Mrs Pat Nicholson in 1994.
Year | Athlete |
2023 | Kaye Scott (NSW) |
2022 | Jessica Bagley (VIC) |
2021 | None |
2020 | None |
2019 | Harry Garside (VIC) |
2018 | Harry Garside (VIC) |
2017 | Joseph Goodall (QLD) |
2016 | Daniel Lewis (NSW) |
2015 | Daniel Lewis (NSW) |
2014 | Joseph Goodall (QLD) |
2013 | Daniel Lewis (NSW) |
2012 | Jai Opetaia (NSW) |
2011 | Damien Hooper (QLD) |
2010 | None |
2009 | Luke Boyd (NSW) |
2008 | Anthony Little (WA) |
2007 | Daniel Beahan (QLD) |
2006 | Adam Forsyth (WA) |
2005 | Todd Kidd (QLD) |
2004 | Richard Rowle (QLD) |
2003 | Daniel Geale (TAS) |
2002 | Jerrod Fletcher (QLD) |
The James Stanner Trophy is awarded to the best Junior team at the Australian Championships.
Year | State |
2023 | Victoria |
2022 | Queensland |
2021 | None |
2020 | None |
2019 | TBA |
2018 | Queensland |
2017 | Queensland |
2016 | Queensland |
2015 | Queensland |
2014 | Queensland |
2013 | New South Wales |
2012 | Queensland |
2011 | Queensland |
2010 | None |
2009 | Western Australia |
2008 | Queensland |
2007 | Queensland |
2006 | Queensland |
2005 | TBA |
2004 | TBA |
2003 | TBA |
2002 | New South Wales |
The 'John Davies Trophy' is presented to the best Referee and Judge at each competition.
Year | Event | R&J |
2024 | Australian Schools Championships | Chris Kell (VIC) |
2023 | Australian Elite Championships | Jemma Dale (NSW) |
2023 | Australian Schools Championships | Chris Kell (VIC) |
2022 | Australian Elite Championships | Sunny Dutta (NSW) |
2022 | Australian U19 Championships | Andrew Lazich (NSW) |
2021 | Australian Elite Championships | None |
2021 | Australian U19 Championships | None |
2020 | Australian Elite Championships | None |
2020 | Australian U19 Championships | None |
The best boxer trophy is presented to the best boxer of the tournament at the Australian Schools Championships.
Year | Age | Best Male Boxer | Best Female Boxer |
2024 | Youth | Jacob Cassar (VIC) | Ciara Storch (QLD) |
2024 | Junior | Bailey Gioris (QLD) | Mackenzie Allen (QLD) |
2024 | U15 | Pierson Faapito (QLD) | Samara Mohamad (QLD) |
2023 | Youth | Jacob Cassar (VIC) | Ciara Storch (QLD) |
2023 | Junior | Darcy O'Malley (QLD) | Elisha Kumar (NSW) |
2023 | U15 | Tyson Adams (NSW) | Belle Spicer (VIC) |
2022 | Youth | Aaron Grealey (QLD) | Paige Robinson (QLD) |
2022 | Junior | Jacob Cassar (VIC) | Alexis Proctor (NSW) |
2022 | U15 | Beau Waters (NSW) | Mackenzie Allen (QLD) |